EGOLD TOKENOMICS
Maximum Supply | 21,000,000 |
Halving Cycle | Every 4 years |
Total Mining Period | 80 Years |
Alloctaed to Mining | 20,000,000 |
Egold - Busd Liquidity Farming | 180,000 over 10 years |
Development Fund | 720,000 |
Team | 77,500 |
Trading Liquidity | 22,500 |

FROM YEAR | TOKENS | PER DAY | PER BSC BLOCK |
---|---|---|---|
1 - 4 | 10,000,000 | 6849.315068 | 0.237823439878234000 |
5 - 8 | 5,000,000 | 3424.657534 | 0.118911719939117000 |
9 - 12 | 2,500,000 | 1712.328767 | 0.059455859969558600 |
13 - 16 | 1,250,000 | 856.1643836 | 0.029727929984779300 |
17 - 20 | 625,000 | 428.0821918 | 0.014863964992389700 |
21 - 24 | 312,500 | 214.0410959 | 0.007431982496194830 |
25 - 28 | 156,250 | 107.0205479 | 0.003715991248097410 |
29 - 32 | 78,125 | 53.51027397 | 0.001857995624048710 |
33 - 36 | 39,062 | 26.75513699 | 0.000928997812024353 |
37 - 40 | 19,531.25 | 13.37756849 | 0.000464498906012177 |
41 - 44 | 9,765.63 | 6.688784247 | 0.00023224945300608 |
45 - 48 | 4,882.81 | 3.344392123 | 0.000116124726503044 |
49 - 52 | 2,441.41 | 1.672196062 | 0.000058062363251522 |
53 - 56 | 1,220.70 | 0.836098031 | 0.000029031181625761 |
57 - 60 | 610.35 | 0.418049015 | 0.000014515590812881 |
61 - 64 | 305.18 | 0.209024508 | 0.000007257795406440 |
65 - 68 | 152.59 | 0.104512254 | 0.000003628897703220 |
69 - 72 | 76.29 | 0.052256127 | 0.000001814448851610 |
73 - 76 | 38.15 | 0.026128063 | 0.000000907224425805 |
77 - 80 | 38.15 | 0.026128063 | 0.000000907224426132 |
Last modified 1mo ago